<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centurion Cycling</title>
	<atom:link href="http://centurioncycling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://centurioncycling.com</link>
	<description>Centurion Cycling: Racers Race, Riders Ride</description>
	<lastBuildDate>Tue, 21 May 2013 15:04:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What is a neutral start?</title>
		<link>http://centurioncycling.com/2011/03/08/what-is-a-neutral-start/</link>
		<comments>http://centurioncycling.com/2011/03/08/what-is-a-neutral-start/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:02:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://centurioncycling.com/blog/2011/01/20/what-is-a-neutral-start/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[	<div class="wpfaq" id="wpfaq2">
		<h4 class="wpfaqtoggle" style="background:url('http://centurioncycling.com/wp-content/plugins/wp-faq/images/bullets/black.png') center left no-repeat;">What is a neutral start?</h4>
		<div class="wpfaqcontent">
			<div class="wpfaqcontenti">
				<p>A neutral start is used at the beginning of all Centurion Cycling events <strong>to create a parade atmosphere for fans as the event gets underway.</strong> After this short distance, a signal is given by an event official, and the action begins. This controlled pace concept may also be used in the middle of the event to protect riders and caravan vehicles in potentially dangerous areas or in highly congested traffic zones.</p>
				
							</div>
		</div>
	</div>
    
   
]]></content:encoded>
			<wfw:commentRss>http://centurioncycling.com/2011/03/08/what-is-a-neutral-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does traffic control work?</title>
		<link>http://centurioncycling.com/2011/03/08/how-does-traffic-control-work/</link>
		<comments>http://centurioncycling.com/2011/03/08/how-does-traffic-control-work/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:02:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://centurioncycling.com/blog/2011/01/20/how-does-traffic-control-work/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[	<div class="wpfaq" id="wpfaq3">
		<h4 class="wpfaqtoggle" style="background:url('http://centurioncycling.com/wp-content/plugins/wp-faq/images/bullets/black.png') center left no-repeat;">How does traffic control work?</h4>
		<div class="wpfaqcontent">
			<div class="wpfaqcontenti">
				<p>Riders will all start together and during the early portion of the event will be able to use both sides of the road in what is known as a rolling enclosure, which means the road is completely closed to motor vehicle traffic. Then, at a pre-designated point that will be published in advance of each event, all cyclists will be restricted to the right lane, obeying what is commonly known as the yellow line rule. Shoulder riding will also be encouraged when possible.</p>
<p>Throughout the course police will monitor all turns and intersections, but riders must remain aware at all times for potential oncoming traffic. All Centurion Cycling events will have motorbikes for on-course safety, readily available ambulance services, medical and technical support at each feed station, and sag vehicles. Each ride will have five feed stations for the 100-miler, two to three for the 50-mile ride, and one for the 25 miler.</p>
				
							</div>
		</div>
	</div>
    
   
]]></content:encoded>
			<wfw:commentRss>http://centurioncycling.com/2011/03/08/how-does-traffic-control-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will mechanical and medical assistance be available?</title>
		<link>http://centurioncycling.com/2011/03/08/will-mechanical-and-medical-assistance-be-available/</link>
		<comments>http://centurioncycling.com/2011/03/08/will-mechanical-and-medical-assistance-be-available/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:02:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://centurioncycling.com/blog/2011/01/20/will-mechanical-and-medical-assistance-be-available/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[	<div class="wpfaq" id="wpfaq3">
		<h4 class="wpfaqtoggle" style="background:url('http://centurioncycling.com/wp-content/plugins/wp-faq/images/bullets/black.png') center left no-repeat;">Will mechanical and medical assistance be available?</h4>
		<div class="wpfaqcontent">
			<div class="wpfaqcontenti">
				<p>Yes, as with a professional race, <strong>Centurion will have doctors, EMTs, ambulances and mechanics riding in the race caravan to provide medical and mechanical assistance.</strong>Mechanical assistance (excluding the price of parts) and first aid will also be available at each feed zone. In case of serious injury, ambulances will transport you to the nearest critical care facility. To avoid mechanical delays, you should always carry a spare tube, patch kit and bike pump.</p>
				
							</div>
		</div>
	</div>
    
   
]]></content:encoded>
			<wfw:commentRss>http://centurioncycling.com/2011/03/08/will-mechanical-and-medical-assistance-be-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the timing work?</title>
		<link>http://centurioncycling.com/2011/03/08/how-does-the-timing-work/</link>
		<comments>http://centurioncycling.com/2011/03/08/how-does-the-timing-work/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:01:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://centurioncycling.com/blog/2011/01/20/how-does-the-timing-work/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[	<div class="wpfaq" id="wpfaq2">
		<h4 class="wpfaqtoggle" style="background:url('http://centurioncycling.com/wp-content/plugins/wp-faq/images/bullets/black.png') center left no-repeat;">How does the timing work?</h4>
		<div class="wpfaqcontent">
			<div class="wpfaqcontenti">
				<p>Our professional timing company uses the same electronic timing chip system used at the Tour de France. Your chip and mounting instructions will be included in your Centurion packet, which you’ll pick up at the venue. <strong>Your official time starts when you cross the start line and runs continuously until you cross the finish line.</strong> Timing does not stop at rest stops. Intermediate timing points are recorded on hill climbs, and key positions along the course. All riders must cross the start line, finish line and all intermediate timing checkpoints. Results are posted at the finish line, on Active.com and on CenturionCycling.com.</p>
				
							</div>
		</div>
	</div>
    
   
]]></content:encoded>
			<wfw:commentRss>http://centurioncycling.com/2011/03/08/how-does-the-timing-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if I’ve never ridden in a large group before?</title>
		<link>http://centurioncycling.com/2011/03/08/what-if-i%e2%80%99ve-never-ridden-in-a-large-group-before/</link>
		<comments>http://centurioncycling.com/2011/03/08/what-if-i%e2%80%99ve-never-ridden-in-a-large-group-before/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:01:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://centurioncycling.com/blog/2011/01/20/what-if-i%e2%80%99ve-never-ridden-in-a-large-group-before/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[	<div class="wpfaq" id="wpfaq2">
		<h4 class="wpfaqtoggle" style="background:url('http://centurioncycling.com/wp-content/plugins/wp-faq/images/bullets/black.png') center left no-repeat;">What if I’ve never ridden in a large group before?</h4>
		<div class="wpfaqcontent">
			<div class="wpfaqcontenti">
				<p>First off, it’s important to understand why riding in a group is a good thing. When a coordinated group of cyclists ride together, the aerodynamic nature of the formation allows the whole group to ride faster with less effort. It’s similar to a flock of geese flying in a V formation. When you’re at the front in the wind, you work harder. But within the group, when you’re behind someone, you save up to 30-percent of your energy. That’s why you never see pros like Lance Armstrong riding at the front of the pack until it’s absolutely necessary.</p>
<p>However,<strong> it takes a bit of skill and practice to ride like Lance, and follow the cyclist in front of you closely enough to be in their slipstream.</strong> If you’ve got time to practice before your event, head out with a few friends, or join one of Centurion’s group riding clinics. Take turns “sitting on” each other’s wheel. Trial and error will help you figure out how close you need to be. Just don’t get too close. Touching wheels almost always results in a crash.</p>
<p>If you don’t have time to practice, and have never ridden in a group, don’t be afraid to sign-up for a Centurion Cycling event. Wherever you start, just focus on riding on the far right side of the road. Relax, maintain a straight line, and ride your own pace. The pack will soon break up and give you a little breathing room.</p>
				
							</div>
		</div>
	</div>
    
   
]]></content:encoded>
			<wfw:commentRss>http://centurioncycling.com/2011/03/08/what-if-i%e2%80%99ve-never-ridden-in-a-large-group-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How fast do I need to ride?</title>
		<link>http://centurioncycling.com/2011/03/08/how-fast-do-i-need-to-ride/</link>
		<comments>http://centurioncycling.com/2011/03/08/how-fast-do-i-need-to-ride/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:01:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://centurioncycling.com/blog/2011/01/20/how-fast-do-i-need-to-ride/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[	<div class="wpfaq" id="wpfaq2">
		<h4 class="wpfaqtoggle" style="background:url('http://centurioncycling.com/wp-content/plugins/wp-faq/images/bullets/black.png') center left no-repeat;">How fast do I need to ride?</h4>
		<div class="wpfaqcontent">
			<div class="wpfaqcontenti">
				<p><strong>Again, this is up to you.</strong> If you want to win your age group, our estimate is that you’ll need to finish the 100-mile course in four to five hours, or the 50-mile course in 2 1/2 hours. That means a 20-25mph average over the full 100 or 50 miles. On the other end, you’ll need to maintain at least a 12.5mph average over the full course, including rest stops to make the cut-off times. That’s eight hours for the 100-mile route, and four hours for the 50. <em>(Remember there will also be intermediate cut-off times announced as we get closer to your event. Centurion Colorado 100-miler cut-off times are posted on the <a href="key-info/quick-facts/">Quick Facts Page</a>. Centurion Wisconsin and Centurion Canada intermediate cut-offs will be posted soon.)</em> If you think a 12.5mph average is asking too much, best to enter the beginner-friendly 25-mile event this year, then keep training hard and join us for the 50 or 100 next year.</p>
				
							</div>
		</div>
	</div>
    
   
]]></content:encoded>
			<wfw:commentRss>http://centurioncycling.com/2011/03/08/how-fast-do-i-need-to-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will riders be lined up at the start?</title>
		<link>http://centurioncycling.com/2011/03/08/how-will-riders-be-lined-up-at-the-start/</link>
		<comments>http://centurioncycling.com/2011/03/08/how-will-riders-be-lined-up-at-the-start/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:01:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://centurioncycling.com/blog/2011/01/20/how-will-riders-be-lined-up-at-the-start/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[	<div class="wpfaq" id="wpfaq2">
		<h4 class="wpfaqtoggle" style="background:url('http://centurioncycling.com/wp-content/plugins/wp-faq/images/bullets/black.png') center left no-repeat;">How will riders be lined up at the start?</h4>
		<div class="wpfaqcontent">
			<div class="wpfaqcontenti">
				<p>As part of Centurion Cycling’s ongoing effort to change the landscape of North American bike racing, <strong>we’re taking a unique approach to how participants line-up at the beginning of each of our events</strong>. Instead of bogging down in the minutiae of traditional racing categories, participants self-select their starting position during the registration process.</p>
<p>Each Centurion Cycling event will feature five primary staging areas. Riders choosing the first corral should be those with high-level fitness, advanced cycling skills, and ample group riding and race experience. Each successive corral will see a slight decrease in skill, with newcomers who are simply looking to complete the event positioned in the fourth corral (late registrants start in the fifth corral). We know that with several thousand cyclists lining up together, there’s no such thing as a perfect plan. But by allowing competitors to choose where they start among this giant peloton, we aim to provide each rider a safe and enjoyable Centurion Cycling experience.</p>
<p>Please read the criteria for each Centurion Cycling Corral on our <a href="key-info/rules">Rules Page</a>, then make an honest assessment of your abilities and objectives for the event, and be ready to choose the appropriate corral during the registration process.</p>
				
							</div>
		</div>
	</div>
    
   
]]></content:encoded>
			<wfw:commentRss>http://centurioncycling.com/2011/03/08/how-will-riders-be-lined-up-at-the-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the entry requirements?</title>
		<link>http://centurioncycling.com/2011/03/08/what-are-the-entry-requirements/</link>
		<comments>http://centurioncycling.com/2011/03/08/what-are-the-entry-requirements/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:01:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://centurioncycling.com/blog/2011/01/20/what-are-the-entry-requirements/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[	<div class="wpfaq" id="wpfaq2">
		<h4 class="wpfaqtoggle" style="background:url('http://centurioncycling.com/wp-content/plugins/wp-faq/images/bullets/black.png') center left no-repeat;">What are the entry requirements?</h4>
		<div class="wpfaqcontent">
			<div class="wpfaqcontenti">
				<p>Centurion Cycling events are open to recreational cyclists of all abilities as well as to licensed amateur racers of all categories. Current professional license holders are encouraged to participate as celebrity guests, but will not be eligible for prizes. For Centurion Canada, riders must be 18 years or older to ride the 100-mile event, 16 or older for the 50, and 10 or older for the 25. Anyone under 18  years of age at the time of the event must have a waiver signed by their parent or legal guardian at registration pick-up.</p>
				
							</div>
		</div>
	</div>
    
   
]]></content:encoded>
			<wfw:commentRss>http://centurioncycling.com/2011/03/08/what-are-the-entry-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Centurion Cycling a race or a ride?</title>
		<link>http://centurioncycling.com/2011/03/08/is-centurion-cycling-a-race-or-a-ride/</link>
		<comments>http://centurioncycling.com/2011/03/08/is-centurion-cycling-a-race-or-a-ride/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:00:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://centurioncycling.com/blog/2011/01/20/is-centurion-cycling-a-race-or-a-ride/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[	<div class="wpfaq" id="wpfaq1">
		<h4 class="wpfaqtoggle" style="background:url('http://centurioncycling.com/wp-content/plugins/wp-faq/images/bullets/black.png') center left no-repeat;">Is Centurion Cycling a race or a ride?</h4>
		<div class="wpfaqcontent">
			<div class="wpfaqcontenti">
				<p><strong>The short answer is both. It’s up to you to decide how you ride.</strong> We’ll position riders who want to race at the front of our giant peloton, with those who are just riding to finish further back. Either way, your official time starts when you — and the provided timing chip attached to your bike’s fork — cross the start line. Think of it like the New York City Marathon. Some competitors are there to win (or at least beat all their buddies). Others just want to line up in a prestigious event, ride with friends and set a personal best time. Or maybe you’re simply riding for the satisfaction of saying, “I did it! I rode 100 miles!” It’s totally up to you.</p>
				
							</div>
		</div>
	</div>
    
   
]]></content:encoded>
			<wfw:commentRss>http://centurioncycling.com/2011/03/08/is-centurion-cycling-a-race-or-a-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Centurion Cycling?</title>
		<link>http://centurioncycling.com/2011/03/08/what-is-centurion-cycling/</link>
		<comments>http://centurioncycling.com/2011/03/08/what-is-centurion-cycling/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:59:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://centurioncycling.com/blog/2011/01/20/what-is-centurion-cycling/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[	<div class="wpfaq" id="wpfaq1">
		<h4 class="wpfaqtoggle" style="background:url('http://centurioncycling.com/wp-content/plugins/wp-faq/images/bullets/black.png') center left no-repeat;">What is Centurion Cycling?</h4>
		<div class="wpfaqcontent">
			<div class="wpfaqcontenti">
				<p>Combine the mass-participation buzz of a big-city marathon, the epic beauty of a European gran fondo, and the all-inclusive nature of a cycling century ride and you get Centurion Cycling. Each Centurion Cycling event features controlled traffic, technical and medical support, and precise chip timing. The difference is that Centurion Cycling courses are set at 100, 50 and 25 miles, challenging riders to develop time goals just like marathon runners.</p>
<p>The 50-mile and 100-mile courses feature significant climbing, providing a tough test for even the most seasoned amateur racer. The 25-mile event is more family friendly. Centurion’s ability-based seeding process, broad range of age-group and team categories, and multiple distance options encourage racers, less-competitive riders and families to all embrace this new challenge where<strong>racers race, riders ride and everyone has fun.</strong></p>
				
							</div>
		</div>
	</div>
    
   
]]></content:encoded>
			<wfw:commentRss>http://centurioncycling.com/2011/03/08/what-is-centurion-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
